Color Classes

For a LED project color manipulation is of course the most important part. The WS2812b needs for every pixel the RGB values, where every component is represented as byte [0;255]. From a artistic point of view the HSV color space is much more intuitive. Therefore this library provides convenience classes to create, manipulate and convert classes in RGB (RGBColor) and HSV (HSVColor) color space.

For more information about the HSV color space, checkout the wikipedia page.

Gamma Correction

The library uses the following table for gamma correction. Each channel value from an RGB color is map to the corresponding corrected color. This table is especially made for the WS2812b leds. To convert a byte u can use the static method gammaCorrection().

gamma8_table = [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,
                  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  1,  1,  1,  1,
                  1,  1,  1,  1,  1,  1,  1,  1,  1,  2,  2,  2,  2,  2,  2,  2,
                  2,  3,  3,  3,  3,  3,  3,  3,  4,  4,  4,  4,  4,  5,  5,  5,
                  5,  6,  6,  6,  6,  7,  7,  7,  7,  8,  8,  8,  9,  9,  9, 10,
                 10, 10, 11, 11, 11, 12, 12, 13, 13, 13, 14, 14, 15, 15, 16, 16,
                 17, 17, 18, 18, 19, 19, 20, 20, 21, 21, 22, 22, 23, 24, 24, 25,
                 25, 26, 27, 27, 28, 29, 29, 30, 31, 32, 32, 33, 34, 35, 35, 36,
                 37, 38, 39, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 50,
                 51, 52, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 67, 68,
                 69, 70, 72, 73, 74, 75, 77, 78, 79, 81, 82, 83, 85, 86, 87, 89,
                 90, 92, 93, 95, 96, 98, 99,101,102,104,105,107,109,110,112,114,
                115,117,119,120,122,124,126,127,129,131,133,135,137,138,140,142,
                144,146,148,150,152,154,156,158,160,162,164,167,169,171,173,175,
                177,180,182,184,186,189,191,193,196,198,200,203,205,208,210,213,
                215,218,220,223,225,228,231,233,236,239,241,244,247,249,252,255 ]

Color